Browse help topics
Dashboard overview
Read the three tabs at a glance: Overview, Operations and Finance, what each card counts, and the one click that goes anywhere.
Last updated · 3 July 2026
The Dashboard is your read-only summary of the operation. Open it from Dashboard . The page is headed Dashboard with the subtitle “Operations, finance and care at a glance.” and has three tabs you switch between: Overview, Operations and Finance.
Note
The Dashboard is read-only and you cannot filter it. Each widget uses a fixed time window set in the app (for example today, this week, the last 8 weeks, 90 days, or 6 months); there is no date picker. Almost nothing on the page is clickable: the only link on the whole Dashboard is the View all shortcut on Upcoming shifts (Overview tab), covered below. Every KPI card, chart, donut and table row elsewhere is a summary you read in place, not a button.
Watch out
If your account is not yet linked to a provider workspace, the Dashboard shows a No provider workspace banner instead of any data (“This user is not linked to an active provider workspace yet.”). If a widget fails to load for any other reason, it shows a red error banner in its place with the underlying error message.
Overview tab
A daily operating picture: budget, the day’s work and the alerts that need attention.
1 2 3 4 5 Plan budget utilisation
The hero card at the top reads “Allocated NDIS funding vs. used across current participant plans.” It totals every current participant plan’s budget:
| Figure | What it counts |
|---|---|
| Allocated | The full dollar amount allocated across current plans. |
| Used | The percentage used, with the dollar figure underneath. “Used” is invoiced amounts plus committed amounts (charges booked but not yet invoiced), not cash paid. |
| Remaining | Allocated minus used. |
| At risk | The count of plans flagged Over or Under, with the split underneath. Over means more than 100% of that plan’s allocation is used. Under means the plan ends within 90 days and less than 60% of its allocation has been used. |
The progress bar mirrors the overall used percentage, and the donut alongside splits the allocated total by support category (for example Core, Capacity Building, Capital or Recurring), each with its dollar value and a Total at the bottom.
The four KPI cards
| KPI | What it counts |
|---|---|
| Today’s shifts | Shifts scheduled to start today. Detail: “Scheduled today.” |
| Unfilled shifts | Every shift with no worker allocated, of any date, not just today’s. Detail: “Need worker allocation.” |
| Open incidents | Incidents with a status other than Closed, of any date. Detail: “Require follow-up.” |
| Expiring checks | Workers whose compliance status is anything other than Current, that is Expiring, Blocked or Missing. Detail: “Worker compliance records.” |
Shifts this week and Worker compliance
Shifts this week is a bar chart of scheduled shifts by day, Monday to Sunday, for the current week only.
Worker compliance is a donut of every non-archived worker by compliance status: Current, Expiring, Blocked, Missing, or Not Required for a worker whose role does not need that check. The legend lists each status with its count, and a Total underneath.
Upcoming shifts and Plan renewals
Two more cards close out the tab, below the charts.
Upcoming shifts (“Starting from now.”) lists up to five shifts from right now onward, in start-time order, not only today’s, so it can reach into tomorrow or later if there are fewer than five left today. Each row shows the participant, the time range and the worker, a status badge (Draft, Booked, Published, Assigned, Completed, Approved, Needs Review or Cancelled), and up to two warning badges:
- Unassigned: no worker is allocated to the shift.
- Unpublished: the shift is still a draft.
- Expired worker check: the assigned worker’s compliance is Blocked or Missing.
Note
View all, in the Upcoming shifts card header, is the one link on the whole Dashboard. It only appears for owners and admins and opens Scheduling. Everyone else reads the list in place with no shortcut.
Plan renewals (“Due in the next 30 days.”) lists up to six current participant plans whose end date falls in the next 30 days, each titled “Participant plan review due” with the participant’s name and the plan end date underneath.
Operations tab
Roster health and compliance over the recent past.
1 2 3 4 | Widget | What it counts |
|---|---|
| Fill rate (8 wks) (KPI) | Share of shifts filled over the 8 weeks ending this week, with the unfilled-of-scheduled count underneath (for example “19 unfilled of 42”). |
| Cancellation rate (KPI) | Share of shifts cancelled over the same 8-week window, with the cancelled count underneath. |
| Open incidents (KPI) | Incidents with a status other than Closed, of any date; the same figure as the Overview tab. |
| Plans due (90d) (KPI) | Current participant plans ending within the next 90 days. Detail: “Reviews approaching.” |
| Shift fulfilment | Line chart of scheduled shifts versus unfilled, by week over the last 8 weeks. |
| Hours scheduled | Bar chart of total shift hours per week over the same 8 weeks. |
| Compliance expiries | Worker checks expiring in the next 90 days, bucketed by ≤ 30 days, 31–60 days and 61–90 days, plus a list of up to six upcoming expiries with the worker, check type and days left. Checks marked “not required” for a worker, or with no expiry date set, are not counted. |
| Shift status | Donut of the shift status mix across the last 8 weeks. |
| Worker compliance | Donut of active workers by status; the same widget as the Overview tab. |
| Incidents | Donut of incidents, open and resolved, by status. |
Finance tab
The money picture: what has been invoiced, settled and is outstanding, plus budgets and revenue.
1 2 3 | Widget | What it counts |
|---|---|
| Invoiced (non-void) (KPI) | Total invoiced across every batch that is not void. |
| Settled (KPI) | Payments recorded against your batches, cash and NDIA recoveries combined. Shows “Payments recorded” until there is a recovery, then splits into “$X cash · $Y recovered” (a recovery is NDIA debt netted from a remittance, not cash arriving). |
| Outstanding (KPI) | Invoiced less settled, per batch. Detail: “Invoiced less settled.” |
| Claim acceptance (KPI) | Share of NDIA claim results accepted, from the latest results file uploaded per batch. Shows ”-” and “No claim results yet” until at least one NDIA batch has claim results imported; otherwise shows the percentage with the accepted and rejected counts underneath. |
| Participant budgets | Table of up to eight current participant plans, at-risk plans first (Over, then Under, then everyone else), then soonest plan end, then largest allocation. Columns: participant (with an Over or Under risk badge), plan end (in days, shown in red at 30 days or fewer, or a dash if no end date is set), allocated, used (%) and remaining. |
| Aged receivables | Bar chart of outstanding finalised invoices by age, bucketed by 0–30, 31–60, 61–90 and 90+ days, aged from each invoice’s date against what is still outstanding on it. |
| Invoice status | Donut of every invoice batch by status: Draft, Finalised, Paid or Void. |
| Revenue by month | Bar chart of invoiced totals (excludes void) over the last 6 months, by the invoice date. |
| Revenue by funding type | Donut of invoiced totals (excludes void) by funding management type. |
Tip
Numbers here are summaries. To pull the underlying records, build a custom export on the Reports Data export tab.